sno bunny

prices

#prices

Anon Ymous

status: public
Mon Feb 1 02:36:26 2021
btcusd: 33582.85 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ltcusd: 130.16500000000002 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dashusd: 102.69749999999999 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
etcusd: 7.449999999999999 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ethusd: 1315.99 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
xrpusd: 0.24251 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dogeusd: 0.0377958 [(‘kraken’, 1.0)]
dogebtc: 1.13e-06 [(‘kraken’, 1.0)]

source

Back to top