sno bunny

prices

#prices

Anon Ymous

status: public
Mon Feb 1 01:22:06 2021
btcusd: 32763.655 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ltcusd: 128.24 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dashusd: 101.4395 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
etcusd: 7.3545 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ethusd: 1296.7150000000001 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
xrpusd: 0.24195 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dogeusd: 0.0366518 [(‘kraken’, 1.0)]
dogebtc: 1.11e-06 [(‘kraken’, 1.0)]

btcusd: 32782.630000000005 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ltcusd: 128.45499999999998 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dashusd: 101.3295 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
etcusd: 7.367000000000001 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ethusd: 1295.93 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
xrpusd: 0.241775 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dogeusd: 0.0370264 [(‘kraken’, 1.0)]
dogebtc: 1.12e-06 [(‘kraken’, 1.0)]

btcusd: 32855.399999999994 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ltcusd: 128.595 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dashusd: 101.423 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
etcusd: 7.369 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ethusd: 1299.46 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
xrpusd: 0.241865 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dogeusd: 0.0372808 [(‘kraken’, 1.0)]
dogebtc: 1.14e-06 [(‘kraken’, 1.0)]

source

Back to top