sno bunny

prices

#prices

Anon Ymous

status: public
Mon Feb 1 01:14:35 2021
btcusd: 32678.28 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ltcusd: 127.94500000000001 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dashusd: 101.16900000000001 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
etcusd: 7.348000000000001 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ethusd: 1289.04 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
xrpusd: 0.24183 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dogeusd: 0.0360715 [(‘kraken’, 1.0)]
dogebtc: 1.11e-06 [(‘kraken’, 1.0)]

btcusd: 32656.05 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ltcusd: 127.995 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dashusd: 101.239 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
etcusd: 7.345000000000001 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ethusd: 1288.255 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
xrpusd: 0.24038 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dogeusd: 0.0366335 [(‘kraken’, 1.0)]
dogebtc: 1.13e-06 [(‘kraken’, 1.0)]

source

Back to top