sno bunny

prices

#prices

Anon Ymous

status: public
Mon Feb 1 01:02:05 2021
btcusd: 32511.945 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ltcusd: 127.27000000000001 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dashusd: 100.70150000000001 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
etcusd: 7.307 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ethusd: 1280.165 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
xrpusd: 0.23622 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dogeusd: 0.0376661 [(‘kraken’, 1.0)]
dogebtc: 1.17e-06 [(‘kraken’, 1.0)]

source

Back to top