sno bunny

prices

#prices

Anon Ymous

status: public
Mon Feb 1 00:45:16 2021
btcusd: 32582.645
ltcusd: 127.28
dashusd: 100.5895
etcusd: 7.284
ethusd: 1281.26
xrpusd: 0.23552
dogeusd: 0.0356279
dogebtc: 1.09e-06

btcusd: 32572.16 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ltcusd: 127.20500000000001 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dashusd: 100.56049999999999 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
etcusd: 7.279999999999999 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
ethusd: 1281.315 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
xrpusd: 0.234255 [(‘coinbase-pro’, 1.0), (‘kraken’, 1.0)]
dogeusd: 0.0356554 [(‘kraken’, 1.0)]
dogebtc: 1.09e-06 [(‘kraken’, 1.0)]

source

Back to top